Twinlab® 100% Whey Protein Fuel®
25g of High Quality, Bioavailable Protein Per Scoop!*
Stimulates muscle growth.*
Improves post-workout recovery.*
100% instantized and quick dissolving.
Product Specs:
Size/Count: 2 lbs (907g) or 5 lbs (2268g)
Form: Powder
Flavors: Strawberry Smash (2 lbs only), Vanilla Slam or Chocolate Surge
Twinlab® 100% Whey Protein Fuel® is a superior blend of high quality, bioavailable 100% Whey Proteins, both WPC (whey protein concentrate) and WPI (whey protein isolate). This blend is 100% instantized, quick dissolving and easy to mix with a rich, refreshing taste.
100% Whey Protein Fuel stimulates muscle protein anabolism, which maximizes muscle growth that occurs after exercise by enhancing muscle building and lean tissue mass.* It also increases muscle performance and improves post-workout recovery.*
Clinical studies show that 100% whey protein is one of the most anabolic muscle building proteins available, providing a rapid drive of amino acids to skeletal muscle tissue, thereby increasing the anabolic effects of weight training.* Enhanced muscle protein anabolism increases muscle growth to maximize gains.* Research also shows that 100% whey protein has one of the highest protein qualities of all proteins, and has one of the highest Protein Efficiency Ratios, providing more amino acids than most other proteins.
Category: Muscle
| Serving Size 1 Scoop (35g) | |||
| Servings Per Container 65 | |||
|
|
|
|
|
| Amount Per Serving | % Daily Value* | ||
|
|
|
|
|
| Calories | 140 | ||
|
|
|
|
|
| Calories from Fat | 20 | ||
|
|
|
|
|
| Total Fat | 2g | 3%** | |
|
|
|
|
|
| Saturated Fat | 1g | 5%** | |
|
|
|
|
|
| Trans Fat | 0g | † | |
|
|
|
|
|
| Cholesterol | 60mg | 21%** | |
|
|
|
|
|
| Sodium | 60mg | 3% | |
|
|
|
|
|
| Total Carbohydrate | 5g | 2%** | |
|
|
|
|
|
| Sugars | 1g | † | |
|
|
|
|
|
| Protein | 25g | 50%** | |
|
|
|
|
|
| Vitamin A | 109IU | 2% | |
|
|
|
|
|
| Calcium | 128mg | 14% | |
|
|
|
|
|
| Iron | 0,4mg | 2% | |
|
|
|
|
|
| Phosphorous | 112mg | 12% | |
|
|
|
|
|
| Magnesium | 33mg | 8% | |
|
|
|
|
|
| Podassium | 12mg | 9% | |
|
|
|
|
|
| Theobromine | 63mg | † | |
|
|
|
|
|
| L-Alanine | 1,280mg | † | |
|
|
|
|
|
| L-Arginine | 600mg | † | |
|
|
|
|
|
| L-Aspartic Acid | 3,310g | † | |
|
|
|
|
|
| L-Cystine | 720mg | † | |
|
|
|
|
|
| L-Glutamic Acid | 4,640mg | † | |
|
|
|
|
|
| Glycine | 450mg | † | |
|
|
|
|
|
| L-Histidine | 470mg | † | |
|
|
|
|
|
| L-Isoleucine | 1,618mg | † | |
|
|
|
|
|
| L-Leucine | 2,650mg | † | |
|
|
|
|
|
| L-Lysine | 2,180mg | † | |
|
|
|
|
|
| L-Methionine | 620mg | † | |
|
|
|
|
|
| L-Phenylalanine | 830mg | † | |
|
|
|
|
|
| L-Proline | 1,600mg | † | |
|
|
|
|
|
| L-Serine | 1,280mg | † | |
|
|
|
|
|
| L-Threonine | 1,810mg | † | |
|
|
|
|
|
| l-Tryptophan | 560mg | † | |
|
|
|
|
|
| L-Tyrosine | 770mg | † | |
|
|
|
|
|
| L-Valine | 1,480mg | † | |
|
|
|
|
|
| ** Percent Daily Values are based on a 2,000 calorie diet | |||
| † Daily Value not established | |||
|
|
|||
| Other Ingredients:
Whey protein concentrate and isolate (from milk), vanilla flavor, guar gum, acesulfame potassium, sucralose, soy lecithin.1 |
|||
DIRECTIONS:
Add 1 scoop to 6 fl oz of cold water or 2 scoops to 12 fl oz of cold water. Consume 1-2 servings daily. For best results, use as part of a proper diet and exercise program.
WARNING:
Do not use if pregnant or nursing. Consult a health care professional before use if you are taking any medication or have any medical condition.
KEEP OUT OF REACH OF CHILDREN
Twinlab® ZMA Fuel® – Natural Anabolic Support*
FAQ
