Twinlab® Super Gainers Fuel® Pro
Ultra Anabolic Weight Gain Formula.*
Muscle cell volumizing formula.*
Ratio of carbs/fat/protein used by professional bodybuilders.*
Helps increase lean muscle mass by increasing muscle protein synthesis.*
Product Specs:
Size/Count: 10.3lbs (4.7kg)
Form: Powder
Flavors: Chocolate or Vanilla
While other products deliver the calories, we take a more scientific approach so that you gain muscle mass, not fat. Super Gainers Fuel® Pro has been specifically formulated to the ratio of carbs/fat/protein used by professional body builders. This ultra advanced weight gain formula consists of only the highest quality protein from 100% whey sources, delivering this muscle boosting nutrient in its most bioavailable and digestible form.*
Rich in complex carbs, we’ve included high performance fat from MCT oil which increases energy and reduces muscle breakdown.* Add a superior amino acid profile and increased antioxidant levels for enhanced recovery, and you’ve got the right combination to maximize your muscle growth.*
Clinical studies suggest the anti-catabolic synergism of carbohydrate-protein mixtures is more effective for post-exercise glycogen replenishment than carbohydrates alone. Super Gainers Fuel muscle cell volumizing formula taken after weight-training exercise can provide a cellular hydration state in muscle and a hormonal environment during recovery that, preliminary studies suggest, may be favorable to protein synthesis and muscle growth.*
Category: Muscle
| Serving Size 3 scoops (498g) | |||
| Servings Per Container 9 | |||
|
|
|
|
|
| Amount Per Serving | in Water % Daily Value* | ||
|
|
|
|
|
| Calories | 1860 | ||
|
|
|
|
|
| Calories from Fat | 300 | ||
|
|
|
|
|
| Total Fat | 33g | 51%** | |
|
|
|
|
|
| Saturated Fat | 25g | 123%** | |
|
|
|
|
|
| Trans Fat | 0g | † | |
|
|
|
|
|
| Cholesterol | 240mg | 80%** | |
|
|
|
|
|
| Sodium | 570mg | 24%** | |
|
|
|
|
|
| Total Carbohydrate | 306g | 102% | |
|
|
|
|
|
| Dietary Fiber | 10g | 40%** | |
|
|
|
|
|
| Sugars | 25g | † | |
|
|
|
|
|
| Protein | 100g | † | |
|
|
|
|
|
| Vitamin A (as beta carotene | 5000IU | 100% | |
|
|
|
|
|
| Vitamin C (as ascorbic acid) | 180mg | 300% | |
|
|
|
|
|
| Vitamin D (as Cholecalciferol, D3) | 600IU | 150% | |
|
|
|
|
|
| Vitamin E (as d-alpha tocopheryl succinate) | 36IU | 120% | |
|
|
|
|
|
| Thiamin (as thiamine mononitrate) | 4,2mg | 280% | |
|
|
|
|
|
| Riboflavin | 4,8mg | 282% | |
|
|
|
|
|
| Niacin | 54mg | 270% | |
|
|
|
|
|
| Vitamin B6 (as pyridoxine HCL) | 6mg | 300% | |
|
|
|
|
|
| Folic Acid | 600mcg | 150% | |
|
|
|
|
|
| Vitamin B12 (as Cyanocobalamin) | 9mcg | 150% | |
|
|
|
|
|
| Biotin | 450mcg | 150% | |
|
|
|
|
|
| Pantothenic Acid (as d-calcium pantothenate) | 18mg | 180% | |
|
|
|
|
|
| Calcium (as dicalcium pantothenate) | 2400mg | 240% | |
|
|
|
|
|
| Iron (as ferrous fumarate) | 10,5mg | 58% | |
|
|
|
|
|
| Phosphorus (as dicalcium phophate) | 1200mg | 120% | |
|
|
|
|
|
| Iodine (from kelp) | 110mcg | 73% | |
|
|
|
|
|
| Magnesium (as magnesium oxide) | 450mg | 113% | |
|
|
|
|
|
| Zinc (as zinc gluconate) | 45mg | 300% | |
|
|
|
|
|
| Selenium (as sodium selenate) | 300mcg | 429% | |
|
|
|
|
|
| Copper (as copper gluconate) | 3mg | 150% | |
|
|
|
|
|
| Manganese (as manganese gluconate) | 15mg | 750% | |
|
|
|
|
|
| Chromium¹ (as chromium picolinate) | 600mcg | 500% | |
|
|
|
|
|
| Molybdenum (as molybdic acid) | 225mcg | 300% | |
|
|
|
|
|
| Potassium (as potassium citrate) | 3000mg | 86% | |
|
|
|
|
|
| PABA | 7,5mg | † | |
|
|
|
|
|
| Inositol | 150mg | † | |
|
|
|
|
|
| Choline (as choline bitartrate) | 150mg | † | |
|
|
|
|
|
| Alpha Lipoic Acid | 198mg | † | |
|
|
|
|
|
| Co-Enzyme Q10 | 19,8mg | † | |
|
|
|
|
|
| Creatine (as creatine monohydrate) | 3000mg | † | |
|
|
|
|
|
| L-Glutamine | 750mg | † | |
|
|
|
|
|
| L-Carnitine | 75mg | † | |
|
|
|
|
|
| L-Alanine² | 5,1g | † | |
|
|
|
|
|
| L-Arginine² | 2,4g | † | |
|
|
|
|
|
| L-Aspartic Acid² | 13,5g | † | |
|
|
|
|
|
| L-Cystine² | 2,9g | † | |
|
|
|
|
|
| L-Glutamic Acid² | 18,6g | † | |
|
|
|
|
|
| Glycine² | 1,8g | † | |
|
|
|
|
|
| L-Histidine² | 1,8g | † | |
|
|
|
|
|
| L-Isoleucine² (branch chain amino acid) | 6,3g | † | |
|
|
|
|
|
| L-Leucine² (branch chain amino acid) | 10,5g | † | |
|
|
|
|
|
| L-Lysine² | 8,7g | † | |
|
|
|
|
|
| L-Methionine² | 2,5g | † | |
|
|
|
|
|
| L-Phenylalanine² | 3,3g | † | |
|
|
|
|
|
| L-Proline² | 6,2g | † | |
|
|
|
|
|
| L-L-Serine² | 5,1g | † | |
|
|
|
|
|
| L-Threanine² | 7,1g | † | |
|
|
|
|
|
| L-Tryptophan² | 2,3g | † | |
|
|
|
|
|
| L-Tyrosine² | 3,0g | † | |
|
|
|
|
|
| L-Valine² (branch chain amino acid) | 5,8g | † | |
|
|
|
|
|
| ** Percent Daily Values are based on a 2,000 calorie diet | |||
| † Daily Value not established | |||
|
|
|||
| Other Ingredients:
Maltodextrin, whey protein concentrate and isolate (from milk), natural and artificial flavors, medium chain triglycerides, silica, acesulfame potassium, sucralose.
Contains milk ingredients. Produced in a facility that also processes soy, eg, wheat, tree nut, peanut, fish and shellfish ingredients. |
|||
DIRECTIONS:
Take 1 serving daily, preferably within one hour after high intensity exercise. Add 3 level scoops to 3 cups (24 fl oz) skim milk or water. If desired, mix in a blender with ice. For best results, combine with resistance exercise or weight training.
WARNING:
Do not use if pregnant or nursing. Consult a healthcare professional before use if you are taking any medication or have any medical condition. Not recommended for use by individuals under the age of 18 without parental permission. Diabetics should use only under a health care professional’s supervision because this product contains chromium picolinate which may enhance insulin sensitivity.
KEEP OUT OF REACH OF CHILDREN
Twinlab® ZMA Fuel® – Natural Anabolic Support*
FAQ
