Twinlab® Mass Fuel® Pro
Ultra weight gain formula.*
Maximize lean muscle growth.*
Carbohydrate blend speeds post-workout recovery.*
Enhances protein synthesis and speeds recuperation.*
Includes free form amino acids for optimum protein synthesis.*
Product Specs:
Size/Count: 3.75 lbs (1.7 kg)
Form: Powder
Flavor: Vanilla
Fuel your intense workouts and speed post-training recovery with this advanced muscle mass formula. Mass Fuel® Pro has been scientifically formulated with a precise blend of muscle-building protein, complex carbs for sustained energy, and fats – the ultimate combination to help you add lean mass!*
Mass Fuel Pro goes even further to deliver 20 different amino acids, chromium to enhance the effect of the anabolic hormone insulin, and a comprehensive vitamin and mineral profile to help replenish nutrients lost during intense training and exercise.*
Mass Fuel Pro is a scientifically formulated carbohydrate-protein mixture. Clinical studies show that carbohydrate-protein mixtures are more effective for post-exercise glycogen replenishment than just carbohydrates.*
Category: Muscle
| Serving Size 4 Scoops (172g) | |||
| Servings Per Container 10 | |||
|
|
|
|
|
| Amount Per Serving | in Water % Daily Value* | ||
|
|
|
|
|
| Calories | 610 | ||
|
|
|
|
|
| Calories from Fat | 45 | ||
|
|
|
|
|
| Total Fat | 5g | 8%** | |
|
|
|
|
|
| Saturated Fat | 3g | 15% | |
|
|
|
|
|
| Trans Fat | 0g | † | |
|
|
|
|
|
| Cholesterol | 130mg | 43%** | |
|
|
|
|
|
| Sodium | 220mg | 9%** | |
|
|
|
|
|
| Total Carbohydrate | 100g | 33%** | |
|
|
|
|
|
| Dietary Fiber | 8g | 32%** | |
|
|
|
|
|
| Sugar | 8g | † | |
|
|
|
|
|
| Protein | 50g | † | |
|
|
|
|
|
| Vitamin A (as beta carotene) | 3000IU | 60% | |
|
|
|
|
|
| Vitamin C (as ascorbic acid) | 120mg | 200% | |
|
|
|
|
|
| Vitamin D (as cholecalciferol) | 400IU | 100% | |
|
|
|
|
|
| Vitamin E (as d-alpha tocopheryl succinate)) | 24IU | 80% | |
|
|
|
|
|
| Thiamin (as thiamine mononitrate) | 2,8mg | 187% | |
|
|
|
|
|
| Riboflavin | 3,2mg | 188% | |
|
|
|
|
|
| Niacin | 36mg | 180% | |
|
|
|
|
|
| Vitamin B6 (as pyridoxine HCI) | 4mg | 200% | |
|
|
|
|
|
| Folic Acid | 400mcg | 100% | |
|
|
|
|
|
| Vitamin B12 (as cyanocobalamin) | 6mcg | 100% | |
|
|
|
|
|
| Biotin | 300mcg | 100% | |
|
|
|
|
|
| Pantothenic Acid (as d-calcium pantothenate) | 12mg | 120% | |
|
|
|
|
|
| Calcium (as dicalcium phosphate) | 1000mg | 100% | |
|
|
|
|
|
| Iron (as ferrous fumarate) | 7mg | 39% | |
|
|
|
|
|
| Phosphorus (as dicalcium phosphate) | 800mg | 80% | |
|
|
|
|
|
| Iodine (from kelp) | 75mcg | 50% | |
|
|
|
|
|
| Maagnesium (as magnesium oxide) | 300mg | 75% | |
|
|
|
|
|
| Zinc (as zinc gluconate) | 30mg | 200% | |
|
|
|
|
|
| Selenium (as sodium selenate) | 200mcg | 286% | |
|
|
|
|
|
| Copper (as copper gluconate) | 2mg | 100% | |
|
|
|
|
|
| Manganese (as manganese gluconate) | 10mg | 500% | |
|
|
|
|
|
| Chromium¹ (as chromium picolinate) | 400mcg | 333% | |
|
|
|
|
|
| Molybdenum (as molybdic acid) | 150mcg | 200% | |
|
|
|
|
|
| Potassium (as potassium citrate) | 2000mg | 57% | |
|
|
|
|
|
| PABA | 5mg | † | |
|
|
|
|
|
| Inositol | 100mg | † | |
|
|
|
|
|
| Choline (as choline bitartrate) | 100mg | † | |
|
|
|
|
|
| L-Glutamine | 500mg | † | |
|
|
|
|
|
| L-Carnitine | 50mg | † | |
|
|
|
|
|
| ** Percent Daily Values are based on a 2,000 calorie diet | |||
| † Daily Value not established | |||
|
|
|||
| Other Ingredients:
Maltodextrin, whey protein concentrate and isolate (from milk), natural and artificial flavors, guar gum, xanthan gum, acesulfame potassium, sucralose. Contains milk and egg ingredients. Produced in a factory that also processes soy, wheat, tree nut, peanut, fish and shellfish ingredients. |
|||
DIRECTIONS:
Take 1 serving daily, preferably within one hour after high intensity exercise. Add 4 level scoops to 3 cups (24 fl oz) of skim milk or water. If desired, mix in a blender with crushed ice. Serve immediately. For best results, combine with resistance exercise or weight training to promote lean anabolic weight gain.
WARNING:
Do not use if pregnant or nursing. Do not use if you have, or have a family history of diabetes. Diabetics should use only under a physician’s supervision as this product contains chromium picolinate, which may enhance insulin sensitivity. Unless recommended by a health care professional, not intended for use by individuals under the age of 18.
KEEP OUT OF REACH OF CHILDREN
Twinlab® ZMA Fuel® – Natural Anabolic Support*
FAQ
